BMRS Heading

Athearn / Genesis /Roundhouse
in stock
1/28/2023

OUR PRICES SHOWN, DISCOUNTS PER OUR ORDERING INFORMATION DO NOT APPLY FOR IN STOCK ITEMS
All items shown are new and in stock but subject to prior SPECL.
We accept orders for all Athearn products for shipment
when available including all new products.  Discounts per out ordering information apply to special orders and reservations except the "additional discount" is limited to 5%  (All HO unless noted)

Visit Athearn's Web Site

* New entry last 30 days

"SPECL" PRICED ITEMS LIMITED TO QUANTITY ON HAND---------------||
NO ADDTIONAL DISCOUNTS APPLY--SUBJECT TO PRIOR SALE            \/
--MFGNO / PTNO---DESCRIPTION------------------------LIST----- OUR
----------------------------------------------------PRICE----PRICE

ATHEARN GENESIS
  141-    4592  HO Caboose Truck/Early Genera        21.98    20.22
  141-    4596  HO 70T 3 Spring RB Truck, .11        24.98    22.98
  141-    4598  70T Roller Bearing Trucks            24.98    22.98
  141-   01111  HO SD70ACe/DCC/SND, UP #1           339.98   278.78
  141-   19506  HO FP7A/DCC/SND,SP/Blk Wid #6448    329.98   270.58
  141-   19508  HO FP7A/FP7A DCC/SND,SP/Bk Wid #2   619.98   508.38
  141-   19511  HO FP7A/FP7A/DCC/SND,RI #402/403    619.98   508.38
  141-   19515  HO FP7A/DCC/SND, SP/Bloody #6462    329.98   270.58
  141-   19516  HO FP7A/F7B/DCC/SND, SP/Bloody 6462 619.98   508.38
  141-   19517  HO FP7A/FP7A/DCC/SND, SP/Bloody     619.98   508.38
  141-   19546  HO F7A/DCC/SND,SF/Dual Serv#326L    309.98   254.18
  141-   19547  HO F7A/DCC/SND,SF/Dual Serv#345A    309.98   254.18
  141-   19548  HO F7A/F7B/DCC/SND,SF#339L/#348A    599.98   491.98
  141-   22808  HO FP7A/DCC/SND, PRR/Pass #9866     289.98   246.48
  141-   25626  HO 13K Gal Tank,UTLX/White#11        59.99    52.19
  141-   25627  HO 13K Gal Tank,UTLX/White#11        59.99    52.19
  141-   25628  HO 13K Gal Tank,UTLX/White#11        59.99    52.19
  141-   25629  HO 13K Gal Tank, UTLX/White (       169.99   139.39
  141-   25634  HO 13K Gal Tank,UTLX/White/Gr        59.99    52.19
  141-   25635  HO 13K Gal Tank,UTLX/White/Gr        59.99    52.19
  141-   25636  HO 13K Gal Tank,UTLX/White           59.99    52.19
  141-   25639  HO 13K Gal Tank, KCCX #22            59.99    52.19
  141-   25641  HO 13K Gal Tank, KCCX (3)           169.99   139.39
  141-   25642  HO 13K Gal Tank, Procor              59.99    52.19
  141-   25643  HO 13K Gal Tank, Procor              59.99    52.19
  141-   25644  HO 13K Gal Tank, Procor              59.99    52.19
  141-   25648  HO 13K Gal Tank, Chevron #           59.99    52.19
  141-   26807  HO 50' PC&F EP Plug Box, BN          46.98    40.87
  141-   26808  HO 50' PC&F EP Plug Box, BN          46.98    40.87
  141-   26809  HO 50' PC&F EP Plug Box, BN          46.98    40.87
  141-   26828  HO 50' SS Box/14' Plug, S            49.99    43.49
  141-   26829  HO 50' SS Box/14' Plug, S            49.99    43.49
  141-   26840  HO 50' SS Box/14' Plug, UP           49.99    43.49
  141-   26841  HO 50' SS Box/14' Plug, UP           49.99    43.49
  141-   26842  HO 50' SS Box/14' Plug, UP           49.99    43.49
  141-   26843  HO 50' SS Box/14' Plug, UP           49.99    43.49
  141-   28610  HO FP45/DCC/SND, BNSF #97           309.98   254.18
  141-   30610  HO GP18, IC #9403                   209.98   172.18
  141-   30711  HO GP18/DCC/SND, IC #9409           299.98   245.98
  141-   30712  HO GP18/DCC/SND, IC #9413           299.98   245.98
  141-   40938  HO GP40-2L, IANR #4003              169.98   144.48
  141-   41410  HO SD70ACe, UP/George HW            249.98   212.48
  141-   63382  HO 57'MechReef/SND,FGE/Chille        86.98    73.93
  141-   63839  HO MotorRetrofitKit,RTRSD4           49.98    43.48
  141-   63840  HO Circuit Board                      9.98  SPECL   8.99
  141-   64245  HO GP9 w/DCC & sound UP #217        289.98   246.48
  141-   65254  HO SD60E w/DCC& Snd NS/ Honoring ou 339.98   288.98
  141-   65318  HO GP38-2/PH1a, MKT #304            169.98  SPECL 118.99
  141-   65629  HO GP39-2/DCC/SND, UP #1210         299.98   245.98
  141-   65630  HO GP39-2/DCC/SND, UP #1213         299.98   245.98
  141-   65633  HO GP39-2/DCC/SND, BNSF #2866       299.98   245.98
  141-   66300  HO FGE 57' Mech Reef,BNFE/Yel #1     69.99    62.92
  141-   66301  HO FGE 57' Mech Reef,BNFE/Yel        69.99    62.92
  141-   66302  HO FGE 57' MechReef,BNFE/Ex-S        74.99    67.49
  141-   66303  HO FGE 57' Mech Reef,BNFE/Grn        69.99    62.92
  141-   66304  HO FGE 57' Mech Reef,BNFE/Grn        69.99    62.92
  141-   66305  HO FGE 57' Mech Reef,BNFE/Grn        69.99    62.92
  141-   66306  HO FGE 57' Mech Reefer, BNSF         69.99    62.92
  141-   66307  HO FGE 57' Mech Reefer, BNSF #2      69.99    62.92
  141-   66308  HO FGE 57' Mech Reefer, BNSF         69.99    62.92
  141-   66309  HO FGE 57' Mech Reef, FGE #11        69.99    62.92
  141-   66311  HO FGE 57' Mech Reef, FGE #12        69.99    62.92
  141-   66318  HO FGE 57' Mech Reef, UP/ARMN        69.99    62.92
  141-   66319  HO FGE 57' Mech Reef, UP/ARMN        69.99    62.92
  141-   66320  HO FGE 57' Mech Reef, UP/ARMN        69.99    62.92
  141-   66403  HO 57' Mech Reef/SND,BNFE/Grn       109.99    98.88
  141-   66405  HO 57' Mech Reef/SND,BNFE/Grn       109.99    98.88
  141-   66406  HO 57' Mech Reef/SND,BNSF#795       109.99    98.88
  141-   66407  HO 57' Mech Reef/SND,BNSF#795       109.99    98.88
  141-   66408  HO 57' Mech Reef/SND,BNSF#795       109.99    98.88
  141-   66418  HO 57' Mech Reef/SND, UP/ARMN       109.99    98.88
  141-   66419  HO 57' Mech Reef/SND, UP/ARMN       109.99    98.88
  141-   66420  HO 57' Mech Reef/SND, UP/ARMN       109.99    98.88
  141-   67140  HO Genesis DC-21 Pin Motherboard     22.99    21.15
  141-   67312  HO SD60M UP/Yel Sill Stripe #2505   169.98  SPECL 118.99
  141-   67912  HO TankTrain Int,GATX/Org #48664     64.99    58.49
  141-   67913  HO TankTrain Int,GATX/Org #48665     64.99    58.49
  141-   67914  HO TankTrain Int,GATX/Org #48666     64.99    58.49
  141-   67915  HO TankTrain Int,GATX/Org #48667     64.99    58.49
  141-   67916  HO TankTrain Int,GATX/Org #48668     64.99    58.49
  141-   67917  HO TankTrain Int,GATX/Org #48669     64.99    58.49
  141-   67918  HO TankTrain Int,GATX/Org #48670     64.99    58.49
  141-   67919  HO TankTrain Int,GATX/Org #48671     64.99    58.49
  141-   67920  HO TankTrain Int,GATX/Org #48672     64.99    58.49
  141-   67921  HO TankTrain Int,GATX/Org #48673     64.99    58.49
  141-   67922  HO TankTrain A/B Set, GATX/Org      119.99   107.87
  141-   67923  HO TankTrain Int,GATX/Yel #48        64.99    58.49
  141-   67924  HO TankTrain Int,GATX/Yel #48        64.99    58.49
  141-   67925  HO TankTrain Int,GATX/Yel #48        64.99    58.49
  141-   67926  HO TankTrain Int,GATX/Yel #48        64.99    58.49
  141-   67927  HO TankTrain Int,GATX/Yel #48        64.99    58.49
  141-   67928  HO TankTrain Int,GATX/Yel #48        64.99    58.49
  141-   67929  HO TankTrain Int,GATX/Yel #48        64.99    58.49
  141-   67930  HO TankTrain Int,GATX/Yel #48        64.99    58.49
  141-   67931  HO TankTrain Int,GATX/Yel #48        64.99    58.49
  141-   67932  HO TankTrain Int,GATX/Yel #48        64.99    58.49
  141-   67933  HO TankTrainA/B Set,GATX/Yell       119.99   107.87
  141-   67934  HO TankTrain Int,GATX/Blk #28        64.99    58.49
  141-   67935  HO TankTrain Int,GATX/Blk #28        64.99    58.49
  141-   67936  HO TankTrain Int,GATX/Blk #28        64.99    58.49
  141-   67937  HO TankTrain Int,GATX/Blk #28        64.99    58.49
  141-   67938  HO TankTrain Int,GATX/Blk #28        64.99    58.49
  141-   67939  HO TankTrain Int,GATX/Blk #28        64.99    58.49
  141-   67940  HO TankTrain Int,GATX/Blk #28        64.99    58.49
  141-   67941  HO TankTrain Int,GATX/Blk #28        64.99    58.49
  141-   67942  HO TankTrain Int,GATX/Blk #28        64.99    58.49
  141-   67943  HO TankTrain Int,GATX/Blk #28        64.99    58.49
  141-   67944  HO TankTrain A/B Set,GATX/Bla       119.99   107.87
  141-   68046  HO GP15-1, C&NW/Safety Yel #4404    189.98   155.78
  141-   69580  HO F89-F Auto Rack,CB&Q /BTTX #2     64.99    56.54
  141-   69581  HO F89-F Auto Rack,CB&Q /BTTX #3     64.99    56.54
  141-   71649  HO DDA40X/DCC/SND, UP #6927         589.98   483.78
  141-   71651  HO DDA40X/DCC/SND, UP #6918         589.98   483.78
  141-   75710  HO G2 SD70ACe, BNSF #8401           259.99   213.19
  141-   75711  HO G2 SD70ACe, BNSF #8438           259.99   213.19
  141-   75712  HO G2 SD70ACe, BNSF #8597           259.99   213.19
  141-   75810  HO G2 SD70ACe/DCC/SND,BNSF #8401    349.99   286.64
  141-   75811  HO G2 SD70ACe/DCC/SND,BNSF #8438    349.99   286.64
  141-   75900  HO 60' PS Auto Box, CB&Q #9801       51.98    45.22
  141-   75901  HO 60' PS Auto Box, CB&Q #9816       51.98    45.22
  141-   75902  HO 60' PS Auto Box, CB&Q #9825       51.98    45.22
  141-   75903  HO 60' PS Auto Box, MILW #4002       51.98    45.22
  141-   75912  HO 60' PS Auto Box, SLSF #9005       51.98    45.22
  141-   75914  HO 60' PS Auto Box, SLSF #9023       51.98    45.22
  141-   75916  HO 60' PS Auto Box, SP #621115       51.98    45.22
  141-   78152  HO GP7, C&NW/Passenger #1657        209.98   172.18
  141-   78201  HO GP9/DCC/SND, UP #168             289.98   246.48
  141-   78204  HO GP9B/DCC/SND, UP #130B           289.98   246.48
  141-   78205  HO GP9B/DCC/SND, UP #158B           289.98   246.48
  141-   78206  HO GP9B/DCC/SND, UP #177B           289.98   246.48
* 141-   78348  HO C-26AICC Cab/Lt/SND,CHSY/BO#2    149.98  SPECL 127.48
* 141-   78349  HO C-26AICC Cab/Lt/SND,CHSY/BO#3    149.98  SPECL 127.48
* 141-   78351  HO CA-9 ICC Cab/Lgt/SND,UP#25658    149.98  SPECL 127.48
* 141-   78352  HO CA-9 ICC Cab/Lgt/SND,UP#25661    149.98  SPECL 127.48
* 141-   78353  HO CA-9 ICC Cab/Lgt/SND,UP#25668    149.98  SPECL 127.48
* 141-   78354  HO CA-9 ICCCab/SND,UP/MOW#906251    149.98  SPECL 127.48
* 141-   78355  HO CA-9 ICC Cab/Lgt/SND,UP#25616    149.98  SPECL 127.48
* 141-   78356  HO CA-9 ICC Cab/Lgt/SND,UP#25629    149.98  SPECL 127.48
* 141-   78357  HO CA-8 Late Cab/Lt/SND,UP#25509    149.98  SPECL 127.48
* 141-   78358  HO CA-8 Late Cab/Lt/SND,UP#25548    149.98  SPECL 127.48
* 141-   78359  HO CA-8 Late Cab/Lt/SND,UP#25529    149.98  SPECL 127.48
* 141-   78360  HO CA-8 Early Cab/SND,UP #25576     149.98  SPECL 127.48
* 141-   78361  HO CA-8 Early Cab/SND,UP #25578     149.98  SPECL 127.48
* 141-   78362  HO CA-8 Early Cab/SND,UP #25511     149.98  SPECL 127.48
* 141-   78542  HO C-27 ICC Cab/Lt,CSX/OLS/ORB#2    109.98  SPECL  93.48
* 141-   78551  HO CA-9 ICC Cab/Lights,UP #25658    109.98  SPECL  93.48
* 141-   78552  HO CA-9 ICC Cab/Lights,UP #25551    109.98  SPECL  93.48
* 141-   78553  HO CA-9 ICC Cab/Lights,UP #25668    109.98  SPECL  93.48
* 141-   78554  HO CA-9 ICC Cab/Lights, UP/MOW      109.98  SPECL  93.48
* 141-   78555  HO CA-9 ICC Cab/Lights,UP #25616    109.98  SPECL  93.48
* 141-   78556  HO CA-9 ICC Cab/Lights,UP #25629    109.98  SPECL  93.48
* 141-   78557  HO CA-8 Late Cab/Light,UP #25509    109.98  SPECL  93.48
* 141-   78558  HO CA-8 Late Cab/Light,UP #25548    109.98  SPECL  93.48
* 141-   78559  HO CA-8 Late Cab/Light,UP #25549    109.98  SPECL  93.48
* 141-   78560  HO CA-8 Early Cab/Light,UP#25576    109.98  SPECL  93.48
* 141-   78561  HO CA-8 Early Cab/Light,UP#25578    109.98  SPECL  93.48
* 141-   78562  HO CA-8 Early Cab/Light,UP#25511    109.98  SPECL  93.48
  141-   82218  HO GP7, IT #1600                    209.98   172.18
  141-   82222  HO GP9, CPR #8508                   209.98   172.18
  141-   82226  HO GP9 Phase II, SF #2937           209.98   172.18
  141-   82304  HO GP7/GP7B/DCC/SND, SF/Zebra #2    579.98   475.58
  141-   82338  HO GP9 Phase III/DCC/SND,UP #333    299.98   245.98
 
ATHEARN
  140-    2741  Ford "C" box van white cb            34.99    32.19
  140-    2742  Ford "C" box van red cab             29.98    27.58
  140-    2745  Ford "C" box van black               29.98    27.58
  140-    2747  Ford "C" box van yellow              29.98    27.58
  140-    7034  HO 40' 3Bay Off Hop/Ld, MILW         34.98    30.43
  140-    7040  HO 40' 3Bay Off Hop/Ld,ARR#14343     34.98    30.43
  140-    7428  HO RTR 48' Husky Stack, B            39.99    34.79
  140-    7429  HO RTR 48' Husky Stack, B            39.99    34.79
  140-    7430  HO RTR 48' Husky Stack, B            39.99    34.79
  140-    7438  HO 48' Husky Stack,BNSF/48           54.99    47.84
  140-    7439  HO 48' Husky Stack,GBRX/48           54.99    47.84
  140-    MISC  Misc. Ath. parts                      0.00     0.00
  140-   01097  HO Bell, Nose Mount (3)              22.99    21.15
  140-   11016  Window set F7A-F7B     2/            12.99    12.34
  140-   12513  Window set cupola cbse 2/             9.99     9.49
  140-   13504  Stake 40' flat        12/            10.99    10.44
  140-   14535  HO RTR 40' Fruehauf Trlr, B&M        24.98    22.98
  140-   14551  HO RTR 40' Fruehauf Trlr,            24.98    22.98
  140-   14552  HO RTR 40' Fruehauf Trlr,            24.98    22.98
  140-   15515  HO RTR 45' Trailer, RGTZ #230077     30.98    26.95
  140-   15519  HO RTR 45' Trlr,FredricksoN #327     30.98    26.95
  140-   15523  HO RTR 45' Trailer, SPLZ #250        30.98    26.95
  140-   15524  HO RTR 45' Trailer, SPLZ #250        30.98    26.95
  140-   15526  HO RTR 45' Trailer, FECZ #630        30.98    26.95
  140-   15606  HO RTR Maxi III Well, SF #1 (5)     154.98   127.08
  140-   15609  HO RTR Maxi III Well, BN #1 (5)     154.98   127.08
  140-   15610  HO RTR Maxi III Well, BN #2 (5)     154.98   127.08
  140-   15611  HO RTR Maxi III Well, BN #3 (5)     154.98   127.08
  140-   15615  HO RTR Maxi III Well, SP #1 (5)     154.98   127.08
  140-   15911  HO RTR 20,900Gal Tank,UTLX/wh #1     46.98    40.87
  140-   15912  HO RTR 20,900 Gal Tank,UTLX/Wh #2    46.98    40.87
  140-   15913  HO RTR 20,900 Gal Tank,UTLX Wh #3    46.98    40.87
  140-   15915  HO RTR 20,900 Gal Tank,RTMX #2051    46.98    40.87
  140-   15916  HO RTR 20,900 Gal Tank,RTMX #2067    46.98    40.87
  140-   15924  HO RTR 20,900 Gal Tank,BCOL#1966     46.98    40.87
  140-   15926  HO RTR 20,900 Gal Tank, TILX #1      46.98    40.87
  140-   15928  HO RTR 20,900 Gal Tank, TILX #3      46.98    40.87
  140-   15929  HO RTR 20900 Gal Tank,TILX/Dpnt (3) 135.98   111.50
  140-   15931  HO RTR 20,900Gal Tank,TILX/red #2    46.98    40.87
  140-   15936  HO RTR 20,900 Gal Tank, ACTX #3      46.98    40.87
  140-   16043  HO RTR 40' DDoor Box, GN             31.98    27.82
  140-   16054  HO RTR 40' DDoor Box, SP             31.98    27.82
  140-   16055  HO RTR 40' DDoor Box, SP             31.98    27.82
  140-   16056  HO RTR 40' DDoor Box, SP #           31.98    27.82
  140-   16057  HO RTR 40' DDoor Box, SP #           31.98    27.82
  140-   16063  HO RTR 40' DDoor Box, UP             31.98    27.82
  140-   16064  HO RTR 40' DDoor Box, UP             31.98    27.82
  140-   16065  HO RTR 40' DDoor Box, UP/            31.98    27.82
  140-   16066  HO RTR 40' DDoor Box, UP/            31.98    27.82
  140-   16068  HO RTR 40' Fruehauf Trlr,IMSZ #1     30.98    26.95
  140-   16075  HO RTR 40' Fruehauf Trlr, IMS        30.98    26.95
  140-   16077  HO RTR 40' Fruehauf Trlr, Digby#1    30.98    26.95
  140-   17034  N 30K Ethanol Tank, GATX #3 (3)      93.98    79.88
  140-   17917  HO RTR 53' Reefer Trlr,England#1     29.98    27.58
  140-   17919  HO RTR 53' Reefer Trlr,England#3     29.98    27.58
  140-   17967  HO RTR 53' Reef Trlr,Mtr Cargo#1     29.98    27.58
  140-   17968  HO RTR 53' Reef Trlr,Mtr Carg        29.98    27.58
  140-   17973  HO RTR 53' Reef Trlr,ICEZ/           29.98    27.58
  140-   17977  HO RTR 53' Reef Trlr,Fairc           31.98    27.82
  140-   17978  HO RTR 53' Reef Trlr,Fairc           31.98    27.82
  140-   17991  HO RTR 53'Reef Trlr,ExcelT           31.98    27.82
  140-   17999  HO RTR 62' Tank, WRNX #20            36.98    32.17
  140-   18411  50' NACC Box QOCX #330               34.98    30.43
  140-   18414  HO RTR 50' NACC Box C&NW 33774       34.98    30.43
  140-   18417  HO RTR 50' NACC Box, PBGX #147       34.98    30.43
  140-   18418  HO RTR 50' NACC Box, PBGX #154       34.98    30.43
  140-   18773  HO RTR PS 4740 Cov Hop, RBM&N        31.98    27.82
  140-   25461  N PS 4427 Cov Hopper, SF (3)         93.98    79.88
  140-   26484  HO RTR55 F-100Panel Trk,Fire         29.99  SALE  17.49
  140-   27145  HO Thrall HS Gon/Ld, UP #3196        30.98    26.95
  140-   27146  HO Thrall HS Gon/Ld, UP #1 (3        86.98    73.93
  140-   27189  HO RTR 50' FMC DD Box,C&NW#1         32.98    28.69
  140-   27190  HO RTR 50' FMC DD Box,C&NW#2         32.98    28.69
  140-   27212  HORTR 50' FMC Ctr DD Box,PROCR#3     32.98    28.69
  140-   27657  HO RTR 85' TOFC Flat, SF #890        44.99    39.14
  140-   27670  HO RTR 85' TOFC Flat,PFE #513        44.99    39.14
  140-   27672  HO RTR 85' TOFC Flat, SOO #57        44.99    39.14
  140-   27673  HO RTR 85' TOFC Flat, SOO #57        44.99    39.14
  140-   27674  HO RTR 85' TOFC Flat, SOO #57        44.99    39.14
  140-   28057  HO RTR 48' Wedge Trlr,BBX #45        28.98    26.66
  140-   28058  HO RTR 48'Wdg Trlr,Great Coas        28.98    26.66
  140-   28060  HO RTR 48' Wdg Trlr,Thurston         28.98    26.66
  140-   28066  HO RTR 48' Wedge Trailer, IML        28.98    26.66
  140-   28068  HO RTR 48' Wedg Trlr, Lee Way        28.98    26.66
  140-   28069  HO RTR 48' Wedg Trlr, Lee Way #2  *  28.98    26.66
  140-   28105  HO RTR 55 F-100 P-Up, Green          18.98    17.46
  140-   28710  HO RTR 50' PS 5344 Box,UP            93.98    79.88
  140-   28726  HO RTR 50' PS 5344 Box,CCR #6        32.98    28.69
  140-   28728  HO RTR 50' PS 5344 Box,CCR #6        32.98    28.69
  140-   28732  HO RTR 50' PS 5344 Box,GTRA #        32.98    28.69
  140-   28884  HO RTR 20' Reef Cont,Tropical (3)    33.98    29.56
  140-   28892  HO RTR 20' Chassis/Cont CGM          33.98    29.56
  140-   29135  HO RTR Modern Yard Tractor, WC       25.98    23.90
  140-   29137  HO RTR Modern Yard Tractor UPS       27.98    25.74
  140-   29139  HO RTR Modern Yard Tractor, BNSF     25.98    23.90
  140-   29141  HO RTR Modern Yard Tractor White     25.98    23.90
  140-   29419  HO RTR Ford F100 Panel Van, UPS      24.98  SALE  17.49
  140-   29605  HO RTR Bath Gon/Ld,UP/Blk            99.98    84.98
  140-   29612  HO RTR BathGon/Ld,PROCOR #           34.98    30.43
  140-   29640  HO RTR Bath Gon/Ld, UP #35005        36.98    32.17
  140-   29641  HO RTR Bath Gon/Ld, UP #1 (3)       104.98    89.23
  140-   29642  HO RTR Bath Gon/Ld, UP #2 (3)       104.98    89.23
  140-   29643  HO RTR Bath Gon/Ld, UP #3 (3)       104.98    89.23
  140-   29826  HO RTR 53' Wab Trlr,Heartland #2  *  26.98    24.82
  140-   29827  HO RTR 53' Wab Trlr,Heartland #3     26.98    24.82
  140-   29832  HO RTR 53' Wab Trlr, Roadway         26.98    24.82
  140-   29885  HO RTR 30K Eth Tank,GATX #           48.98    42.61
  140-   34006  HO Locomotive Horn (6)                9.99     9.69
  140-   34007  HO Locomotive Bell (6)                8.99     8.54
  140-   40001  Horn GP35/38/50+SD40/45               9.99     9.49
  140-   41063  HO RTR KW Tractor, Blue &            23.98    21.58
  140-   49060  HO Drive Shaft, 1.76                 10.99    10.44
  140-   53308  Truck - express reefer               12.98    12.33
  140-   63801  HO RTR PS-2 2600 Cov Hop, UP         49.99    43.49
  140-   63802  HO RTR PS-2 2600 Cov Hop, UP         49.99    43.49
  140-   63803  HO RTR PS-2 2600 Cov Hop, UP         49.99    43.49
  140-   64010  HO RTR 57' Spine Car, TTX/New #5    119.98    98.38
  140-   64011  HO RTR 57' Spine Car,TTX/Faded #1   119.98    98.38
  140-   64012  HO RTR 57' Spine Car,TTX/Faded #2   119.98    98.38
  140-   64013  HO RTR 57' Spine Car,TTX/Faded #3   119.98    98.38
  140-   64014  HO RTR 57' Spine Car,TTX/Faded #4   119.98    98.38
  140-   64015  HO RTR 57' Spine Car,TTX/Faded #5   119.98    98.38
  140-   64020  HO RTR 57' Spine Car,TTX #361111    119.98    98.38
  140-   67451  HO RTR 40' Modern Box, BCOL #        30.98    26.95
  140-   67452  HO RTR 40' Modern Box, BCOL #        30.98    26.95
  140-   67477  HO RTR 40' Modern Box,CPR #70        30.98    26.95
  140-   67486  HO RTR 40' Modern Box, UP #3         30.98    26.95
  140-   67705  HO RTR 50' DD Plug Box, B            34.98    30.43
  140-   67707  HO RTR 50' DD Plug Box, B            34.98    30.43
  140-   67729  HO RTR 50' DD Plug Box,USL           34.98    30.43
  140-   67732  Evans 50 box WC                      34.98    30.43
  140-   67737  HO RTR 40' Modern Box,SP #191        34.99    30.44
  140-   67739  HO RTR 40' Modern Box, RI #59        34.99    30.44
  140-   67740  HO RTR 40' Modern Box, RI #59        34.99    30.44
  140-   67741  HO RTR 40' Modern Box, RI (3)        99.99    84.89
  140-   71007  HO 50' EP Combo Box,RBOX/L           99.98    84.98
  140-   71020  HO RTR 50' Sup Plug Box, SP#1        34.98    30.43
  140-   71021  HO RTR 50' Sup Plug Box, SP #2       34.98    30.43
  140-   71022  HO RTR 50' Sup Plug Box, SP #3       34.98    30.43
  140-   71027  HO RTR 50' SupPD Box,FGE/CRR #2      34.98    30.43
  140-   71036  HO RTR 50' Sup Plug Box, CN#2        34.98    30.43
  140-   71037  HO RTR 50' Sup Plug Box, #3          34.98    30.43
  140-   71169  HO RTR 57' Mech Reefer, PFE #1       29.98    27.58
  140-   71458  HO 57' Mech Reefer, ARR #11502       29.98    27.58
  140-   71459  HO 57' Mech Reefer, ARR #11505       29.98    27.58
  140-   71460  HO 57' Mech Reefer, ARR #11508       29.98    27.58
  140-   72001  HO RTR SD40N, UP #1923              159.98   131.18
  140-   72002  HO RTR SD40-2, UP #8003             159.98   131.18
  140-   72003  HO RTR SD40-2, UP #8019             159.98   131.18
  140-   72004  HO RTR SD40-2, UP #8037             159.98   131.18
  140-   72005  HO RTR SD40-2, UP #8040             159.98   131.18
  140-   72032  HO RTR SD60, UP #2156               159.98   131.18
  140-   72044  HO RTR SD40R, SP #7303              159.98   131.18
  140-   72102  HO RTR SD40-2/DCC/SND, UP 8003      229.98   188.58
  140-   72103  HO RTR SD40-2/DCC/SND, UP 8019      229.98   188.58
  140-   72104  HO RTR SD40-2/DCC/SND, UP 8037      229.98   188.58
  140-   72105  HO RTR SD40-2/DCC/SND, UP 8040      229.98   188.58
  140-   72132  HO RTR SD60/DCC/SND, UP #2156       229.98   188.58
  140-   72133  HO RTR SD60/DCC/SND, UP #2197       229.98   188.58
  140-   72134  HO RTR SD60/DCC/SND, UP #2212       229.98   188.58
  140-   72145  HO RTR SD40R/DCC/SND, SP #731       229.98   188.58
  140-   72148  HO RTR SD40u/DCC/SND, SF            229.98   188.58
  140-   72601  HO RTR 53' Wab Trlr,Burlington#3  *  29.98    27.58
  140-   72729  HO RTR 53' Wab Trlr,Schnei           29.98    27.58
  140-   72730  HO RTR 53' Wab Trlr,Schnei           29.98    27.58
  140-   72731  HO RTR 53' Wab Trlr,Schnei           29.98    27.58
  140-   72766  HO RTR 60' ICC HC Box,BN #           43.98    38.26
  140-   72784  HO RTR 53' Wabash Trlr,Own           31.98    27.82
  140-   72789  HO RTR 53' Wabash Trlr,JB            31.98    27.82
  140-   72792  HO RTR 53' Wab Trlr,Schneider #1     31.98    27.82
  140-   72793  HO RTR 53' Wab Trlr,Schnei           31.98    27.82
  140-   72794  HO RTR 53' Wab Trlr,Schnei           31.98    27.82
  140-   72796  HO RTR 53' Wabash Trlr,Wer           31.98    27.82
  140-   72872  HO RTR 57' Mech Reefer, SPFE #4      29.98    27.58
  140-   72874  HO RTR 57' Mech Reef,BNSF/Brn #1     29.98    27.58
  140-   72876  HO RTR 57' Mech Reef,BNSF/Brn #3     29.98    27.58
  140-   72878  HO RTR 57' Mech Reef,BNSF/Brn #5     29.98    27.58
  140-   73525  HO RTR 40' YSD Box, NP #15327        27.98    25.74
  140-   73695  HO RTR 40' YSD Box, SP/Silver        31.98    27.82
  140-   73696  HO RTR 40' YSD Box, SP/Silver        31.98    27.82
  140-   73697  HO RTR 40' YSD Box,SP/Silvr#1        89.98    76.48
  140-   73698  HO RTR 40' YSD Box,SP/Silvr#2        89.98    76.48
  140-   73700  HO RTR 40' YSD Box, SP/Bl            31.98    27.82
  140-   73701  HO RTR 40' YSD Box,SP/Blk #1(        89.98    76.48
  140-   73706  HO RTR 40'YSD Box,GN/Circu           89.98    76.48
  140-   73721  HO RTR 40' YSD Box,CPR/Block         31.98    27.82
  140-   75150  HO RTR 60' Berwick HC Box, SF #1     45.98    40.00
  140-   75157  HO RTR 60'Berwick HC Box,D&RGW #2    45.98    40.00
  140-   75253  HO RTR 60' Gunderson Box, TTX #1     45.98    40.00
  140-   75254  HO RTR 60' Gunderson Box, TTX #2     45.98    40.00
  140-   76113  HO RTR 50' YSD PD Box, C&NW #536     33.98    29.56
  140-   76115  HO RTR 50' YSD PD Box, C&NW (3)      95.98    81.58
  140-   76133  HO RTR 50' YSD PD Box,WP/F           33.98    29.56
  140-   76562  HO RTR 40' Wd Chip Hop,AD&          154.98   127.08
  140-   81504  HO RTR FMC 4700 Cov Hop, BNSF #2     37.98    33.04
  140-   81509  HO RTR FMC 4700 Hop,CN&W/Faded#2     37.98    33.04
  140-   81565  HO RTR FMC 4700 Hop, UP/D&RGW #1     46.98    40.87
  140-   81751  HO RTR FMC 4700 Hop, BN/Bland #1     37.98    33.04
  140-   84020  Motor mounting pad jet 400 (12)      12.99    12.34
  140-   84026  New Motor Mount Pad (12)             12.99    12.34
  140-   84080  HO High Performance Motor            26.98    24.82
  140-   87391  HO RTR 50' FMC DD Box, SP/UP         27.98    25.74
  140-   87392  HO RTR 50' FMC DD Box, SP/UP         27.98    25.74
