BMRS Heading

Bar Mills In Stock
09/10/2022

Standard discounts do NOT apply for
mail orders per our Ordering Information.
All items shown are in stock but subject to prior sale.
Other items may be available which are
temporarily out of stock at here BMRS.
We accept orders for all Bar Mills products for
shipment when available including new releases

Visit Bar Mills' Web Site

*New entry since last update - All HO scale unless noted otherwise.
No addtional discounts apply, our price is as shown.

"SALE" PRICED ITEMS LIMITED TO QUANTITY ON HAND----------------||
NO ADDTIONAL DISCOUNTS APPLY--SUBJECT TO PRIOR SALE \/
--MFGNO / PTNO---DESCRIPTION------------------------LIST----- OUR
----------------------------------------------------PRICE-----PRICE
  171-     112  Four Finger Tony's                   97.95    97.95
  171-     132  4th St. Bail Bonds                   97.95    80.32
  171-     133  Water Tower                          29.95  SALE  18.98
  171-     142  Fensters Farm Fresh                  89.95    78.26
  171-     162  Raquette Lake Nvgtn Co               89.95    78.26
  171-     172  Witzinger's Washboard Co             64.95    56.51
  171-     182  Oakleaf Ship & Store Kit             94.95    87.35
  171-     201  Small roof vents      10/             7.95     7.95
  171-     203  Assrtd Brick Chimneys  5/             5.95     5.77
  171-     204  Assrtd Smoke Stacks   10/             7.95     7.71
  171-     205  Various Street Stuff   7/             7.95  SALE   5.58
  171-     208  Shelving & Storage                    7.95     7.71
  171-     210  Tire Stack Resin                     11.95    11.95
  171-     226  Shingles Coastal Brown HO            12.95    12.95
  171-     262  Springfield Station                  44.95    44.95
  171-     282  Water Tower at Cranbery Yd HO        59.95    55.15
  171-     402  Station Marine                       47.95    41.72
  171-     404  Low Boy trestle kit                  16.95    16.10
  171-     405  Covered stairwell      2/            17.97    17.07
  171-     442  Honest Joe's Pawn & Loan             67.95    59.12
  171-     452  "Bull's Salvage"                     52.95    46.07
  171-     482  Cranberry Yard Frt House             57.95    50.42
  171-     492  Papa Lou's Cigar Shoppe              37.95    34.91
  171-     522  Tiny's Trackside Cafe                47.95    41.72
  171-     542  Jacks Backyard                       65.95    57.38
  171-     552  Gas Station Shady Grove              44.95    39.11
  171-     555  Old Man Harts                        79.95    69.56
  171-     562  Curry Merchantile                    89.95    76.46
  171-     572  O'Douls Flop House                   71.95    62.60
  171-     612  Smokey Hill Fire Co. #3              89.95    89.95
  171-     662  The Fishing Shack                    27.95    25.71
  171-     682  Sidewalks 300 scale feet             13.95    13.95
  171-     702  Twin Utility Sheds                   27.95    25.71
  171-     712  Furlow Freight & Transfer            27.95    25.71
* 171-     732  Miracle Chair Company                27.95    27.95
  171-     742  HJ Simpson Feed & Seed               22.95    21.11
  171-     752  Milk & Ice Wagon 2 pak               32.95    30.31
  171-     762  Barge at Cundy Harbor                29.95    27.55
  171-     772  Magee's Tire Service                 26.95    24.79
  171-     782  Twin Baggage Carts     2/            14.95    14.20
  171-     802  Earl's Oil                           54.95    47.81
  171-     812  Tylick Tool Co. (HO)                149.95   122.96
  171-     822  Mooney's Plmbng Emporium             71.95    66.19
  171-     832  Rusty's Radiator Co.                 49.95    43.46
  171-     852  Shipyard Brewing Company             99.95    84.96
  171-     862  Cabins at Collard's Creek            54.95    50.55
  171-     882  The Gravely                         119.95    98.36
  171-     892  Capt Jacks Boat/Bait Hse             77.95    67.82
  171-     922  Wtrfrnt Wllys/Trksde Jcks            74.95    65.21
  171-     942  Majestic Hardware                    99.95    81.96
  171-     952  Swanson's Lunch Counter              37.95    33.02
  171-     962  Wicked Wanda's                       77.95    67.82
  171-    1040  Alvin Hat Company Kit                79.95    79.95
  171-    1140  Chalky White's Pool Hall             59.95    52.16
  171-    1240  Dolly's Confections Shop             69.95    60.86
  171-    1340  Flaherty & McCabe's                  84.95    84.95
  171-    1740  Boat House Cundy Harbor              97.95    80.32
  171-    2005  "Quick-Steps"         2/              8.95     8.50
  171-    2007  Roof Entries                         14.95    14.20
  171-    2008  Keg & Crate Assortment               10.95    10.40
  171-    2011  Industrial Smoke Stack               12.95    12.95
  171-    2016  Wooden Ladders 1-Story 4/             5.95     5.77
  171-    2020  60' Wthrd Brick Sidewalk              8.95     8.50
  171-    2022  60' Retaining/Seawall 2/              9.95     9.45
  171-    2023  Rooftop Staircases 2/                 7.95     7.95
  171-    2024  Coal Bin resin 2/                     5.95     5.77
  171-  DUNPHY  Dunphy Hardware (HO)                119.95    98.36
  171- GIBLEYS  Gibley's Furniture Co. (HO)         129.95   119.55
 
Return to BMRS Home page

© 2001..2019 Becker's Model RR Supply