BMRS Heading

Branchline Laser-Art
structure kits
in stock
12/7/19

Store prices shown, standard discounts
apply for mail orders per our Ordering Information except SALE items
All items shown are in stock but subject to prior sale.
Other items may be available which are
temporarily out of stock at here BMRS.
We accept orders for all Branchline products for shipment
when available including new releases
Visit Branchline's Web Site

* new entry last 30 days
"SALE" PRICED ITEMS LIMITED TO QUANTITY ON HAND----------------||
NO ADDTIONAL DISCOUNTS APPLY--SUBJECT TO PRIOR SALE \/
--MFGNO / PTNO---DESCRIPTION------------------------LIST----- STORE ----------------------------------------------------PRICE-----PRICE
  181-     201  HO Trackside Hotel Bkdrp Kit        136.98   116.43
  181-     600  Dubois House - Structure Kit        117.98   100.28
  181-     601  HO Tower House                       76.98    66.97
  181-     603  Ronald Reagan house                  88.98    72.96
  181-     604  Callahan House                       47.98  SALE  33.59
  181-     607  Company House #6 Kit                 49.98  SALE  34.99
  181-     610  Maxwell Cape House                   39.98    34.78
  181-     611  Madison Cape House                   39.98  SALE  27.99
  181-     616  Hillcrest Raised Ranch               89.98  SALE  53.99
  181-     617  Oxford Catalog House                 67.98  SALE  39.98
  181-     618  The Woodward House                   59.98  SALE  41.99
  181-     619  The Thelma House                     35.95    31.28
  181-     620  The Stoddard Catalog House           66.98    58.27
  181-     621  The Albion Catalog House             58.98    58.98
  181-     622  The Whitewall Catalog House          56.98    49.57
  181-     626  The Lincoln House                   175.98   149.58
  181-     628  The Stanley House                    36.98  SALE  25.89
  181-     629  HO Lasalle House laser cust kit      52.98    46.09
  181-     630  Buick garage                         18.98    17.46
  181-     631  HO Cadillac garage                   23.98    22.06
  181-     633  Tool shed                            15.98    14.70
  181-     634  The Wenonah House                    61.50    53.51
  181-     636  Avon House                           57.98    50.44
  181-     637  Tucson garage                        23.98    22.06
  181-     638  HO Row Houses                        42.98    37.39
  181-     640  Dubois Store Laser Kit              107.98    91.78
  181-     641  Dubois Store Int Details             37.50    32.63
  181-     642  Church                               67.98  SALE  47.59
  181-     644  Schoolhouse                          43.98    38.26
  181-     645  Marilyn's Bar & Grill               128.99   109.64
  181-     646  Burger Stand                         43.98  SALE  30.79
  181-     647  HO HC's Merchantile                  72.98    63.49
  181-     649  Fallen Barn Kit                      88.50  SALE  59.99
  181-     650  The Barn                             95.98    81.58
  181-     651  HO Farm Out buildings     5/         47.50    41.33
  181-     654  Majestic Theatre                     99.95  SALE  69.97
  181-     656  Tool House  #2                       59.98  SALE  35.99
  181-     657  2-Bay Engine House                  127.98  SALE  89.59
  181-     661  HO Cannondale Station                62.98    54.79
  181-     662  Flag Stop Station                    26.98    24.82
  181-     667  Munnsville Station                   73.98    64.36
  181-     668  Laura Station                        54.98    47.83
  181-     669  Ellinor Tower (ATSF)                 62.98    54.79
  181-     670  Woodward Station (NYC)               68.98  SALE  41.98
  181-     671  Trackside shed pack    4/            37.98    33.04
  181-     672  Shoreham Covered Bridge             149.98  SALE  99.99
  181-     673  Rivera Station Kit                  119.98   101.98
  181-     674  Stonybrook Open-rail Brdg            67.50    58.73
  181-     679  Yard Office                          26.98    26.98
  181-     681  HO Ice House- laser kit              43.98    38.26
  181-     682  HO Meat Packing Plant                98.98    84.13
  181-     683  Single Stall Engine House            98.98    84.13
  181-     684  HO Country Feed                      81.98    69.68
  181-     687  Gas Station                          53.98    46.96
  181-     688  Weimers Mill                        112.98    96.03
  181-     691  HO Dans Welding & Fab.               56.98  SALE  39.89
  181-     693  Valley Fuel & Supply                139.98   114.78
  181-     694  Crosby's Coal                        74.98    65.23
  181-     697  Sandhouse                            66.98    58.27
  181-     701  3'Short Fence w/Sm Gates             19.98  SALE  11.99
  181-     709  Scallop Picket Fence Kit             10.98  SALE   7.69
  181-     720  Sngl Pn Wndw 2.5x6.0 6/               4.98     4.83
  181-     721  Sngl Pn Wndw 2.5x5.0 6/               4.98     4.83
  181-     722  Sngl Pn Wndw 2.5x4.0 6/               4.98  SALE   3.49
  181-     723  Sngl Pn Wndw 2.5x3.0 12/              4.98     4.83
  181-     724  4 Pane Wndw 2.5x6.0 6/                4.98     4.83
  181-     725  4 Pane Wndw 2.5x5.0 6/                4.98     4.83
  181-     726  4 Pane Wndw 2.5x4.0 6/                4.98     4.83
  181-     728  6 Pane Wndw 2.5x6.0 6/                4.98     4.83
  181-     729  6 Pane Wndw 2.5x5.0 6/                4.98     4.83
  181-     730  6 Pane Wndw 2.5x4.0 6/                4.98     4.83
  181-     731  6 Pane Wndw 2.5x3.0 12/               4.98     4.83
  181-     732  Sngl Pn Wndw 3.0x6.0 6/               4.98     4.83
  181-     733  Sngl Pn Wndw 3.0x5.0 6/               4.98     4.83
  181-     734  Sngl Pn Wndw 3.0x4.0 6/               4.98     4.83
  181-     735  Sngl Pn Wndw 3.0x3.0 12/              4.98     4.83
  181-     736  4 Pane Wndw 3.0x6.0 6/                4.98     4.83
  181-     737  4 Pane Wndw 3.0x5.0 6/                4.98     4.83
  181-     738  4 Pane Wndw 3.0x4.0 6/                4.98     4.83
  181-     739  4 Pane Wndw 3.0x3.0 12/               4.98     4.83
  181-     740  6 Pane Wndw 3.0x6.0 6/                4.98     4.83
  181-     741  6 Pane Wndw 3.0x5.0 6/                4.98     4.83
  181-     742  6 Pane Wndw 3.0x4.0 6/                4.98     4.83
  181-     743  6 Pane Wndw 3.0x3.0 12/               4.98     4.83
  181-     744  Window Shutter 2.5' 12/               8.98     8.53
  181-     901  Roof Shingle 3 Tab 2/                18.98  SALE  11.39
  181-     902  Roof Shingle Shake 2/                18.98    17.46
  181-     906  Roof Tar Paper 2/                     4.50  SALE   2.70

Return to BMRS Home Page

© 1999..2019 Becker's Model RR Supply