BMRS Heading

Walthers 933-
in stock
2/10/2022

Store prices shown, standard discounts
apply for mail orders per our Ordering Information
All items shown are in stock but subject to prior sale.
Other items may be available which are
temporarily out of stock at here BMRS.
We accept orders for all Walthers products for
shipment when available including new items.

Walthers 933
Cornerstone structures, Trailers
Containers etc 

Visit Walthers Web Site

* New entry last 30 days

"SALE" PRICED ITEMS LIMITED TO QUANTITY ON HAND----------------||
NO ADDTIONAL DISCOUNTS APPLY--SUBJECT TO PRIOR SALE \/
ALL NON-"SALE" PRICED ITEMS - OUR STANDARD DISCOUNTS APPLY
  933-     429  Diaphragms 2/                         3.98     3.86
  933-     502  Roof Texture Gray 16oz                7.98     7.74
  933-     822  Diesel detail kit F7/F9              11.98    11.38
  933-     977  Black Rubber Diaphrams                5.98     5.80
  933-     995  Horn-hook cplr x-2F   12/             4.98     4.83
  933-    1040  DT Truss bridge abutmnt              12.98    10.38
  933-    1041  DT Truss Bridge Pier                 16.98    15.62
  933-    1042  DT tb abutment wings pr              11.98  SALE   8.39
  933-    1066  Replacement pad/trk car               5.98  SALE   4.19
  933-    1076  60' Riv Lighting kit 6-wh            21.98  SALE  15.39
  933-    1322  Milw Rd Rgd Truck     2/             10.98    10.43
  933-    1499  Steel Coil Loads                      9.98     9.48
  933-    2320  Turntable Control Box                49.98    43.48
  933-    2851  110' HO Turntable                   349.98   297.48
  933-    2860  90' HO Turntable                    349.98   286.98
  933-    2900  Modern Roundhouse                    89.98    78.28
  933-    2903  Modern Coaling Tower                 79.98    69.58
  933-    2906  Bridge Crane                         84.98    73.93
  933-    2911  Clayton County Lumber                49.98    43.48
  933-    2912  State Line Farm Supply               49.98    43.48
  933-    2915  Modern Bakery                        89.98    78.28
  933-    2917  Modern Warehouse                     59.98    52.18
  933-    2918  Open air transload bldg              54.98  SALE  34.99
  933-    2920  Mission style depot                  54.98    47.83
  933-    2921  Mission style frt house              39.98    34.78
  933-    2926  Valley Citrus Packers                49.98    43.48
  933-    2928  Washington Salvage Yard              64.98  SALE  41.99
  933-    2932  Whitehall Station                    59.98    52.18
  933-    2934  Silver Springs Terminal              54.98  SALE  34.99
  933-    2935  Surge Bin                            44.98    39.13
  933-    2937  GS-Dry Storage Bin                   54.98    47.83
  933-    2940  Conveyor Brdg & Sprt Twr             29.98    27.58
  933-    2946  Milw Station and Shed               299.98   245.98
  933-    2948  Plate Girder Bridge                  29.98    27.58
  933-    2954  Brick Frt House                      44.98    39.13
  933-    2955  Sprt Trss/Wire/Piping                19.98    18.38
  933-    2967  Engineering Office                   54.98    47.83
  933-    2970  Railroad Shop                        89.98    78.28
  933-    2983  ATSF Interlocking Tower              34.98    32.18
  933-    2984  Train Shed w/Clear Roof              99.98    84.98
  933-    3006  Interstate Fuel and Oil Company      49.98    43.48
  933-    3007  2 Stall Engine House                 49.98    43.48
  933-    3010  Bookhill Farm Dairy                  29.98    27.58
  933-    3011  Central Gas & Supply                 34.98    32.18
  933-    3014  Reliable Wharehouse & Storage        49.98    43.48
  933-    3016  Allied Rail Rebuilders-HO            49.98  SALE  31.49
  933-    3018  Golden Valley Canning Co.            39.98    34.78
  933-    3019  Medusa Cement Company                54.98    47.83
  933-    3020  RJ Frost Cold Storage                54.98    47.83
  933-    3021  Northern Light & Power               59.98    52.18
  933-    3031  Bailey Savings & Loan                44.98    39.13
  933-    3038  Amtrak Station                       39.98    34.78
  933-    3040  Car Shop                             54.98    47.83
  933-    3044  Hardwood Furniture Co.               59.98    52.18
  933-    3046  Roberts Printing                     54.98    47.83
  933-    3047  Stock Yards                          34.98    30.43
  933-    3048  Meat packing plant                   69.98    60.88
  933-    3051  Coal Flood Loader                    44.98    39.13
  933-    3066  Pier Terminal                        59.98  SALE  41.99
  933-    3067  Pier/Travling Crane                  84.98    73.93
  933-    3068  Carfloat Apron                       49.98    43.48
  933-    3069  Front Street Warehouse               64.98    56.53
  933-    3070  Bascule Bridge                      109.98    93.48
  933-    3071  Interlocking Tower                   27.98    23.78
  933-    3072  Al's Victory Service                 34.98    30.43
  933-    3085  Black Gold Asphalt Plant             79.98  SALE  48.99
  933-    3087  Goldenflame Fuel Co                  59.98  SALE  41.99
  933-    3088  Dbl Track Swing Bridge               74.98    65.23
  933-    3090  Columbia Feed Mill                   44.98    39.13
  933-    3092  Greatland Sugar Refining             79.98  SALE  48.99
  933-    3094  Union Station                        89.98    78.28
  933-    3095  REA Transfer Building                54.98    47.83
  933-    3096  Vly Growers Assn Elv                 54.98    47.83
  933-    3098  Valley Cement Plant                 119.98   101.98
  933-    3114  Refinery Piping Kit                  14.98    14.23
  933-    3119  EMD 567 eng/gen prime mover          11.98    11.38
  933-    3126  Transformer                          14.98    14.23
  933-    3128  Grain Dryer                          19.98    18.38
  933-    3138  Concrete street section              19.98    18.38
  933-    3140  Street track insert set              27.98    25.74
  933-    3147  Trestle w/deck Grd Brdg2/            34.98    30.43
  933-    3152  Railroad Carfloat                    64.98    56.53
  933-    3153  Railroad Tug Boat                    69.98  SALE  45.49
  933-    3156  Street Systm Str Brick               19.98    18.38
  933-    3160  Cent Mills Bld back                  39.98    34.78
  933-    3161  Variety Printing Bld back            39.98    34.78
  933-    3164  Heritage furniture Background Bld    39.98    34.78
  933-    3165  Shop Building No 1                   44.98    39.13
  933-    3167  Oil Storage Tank wide                49.98    43.48
  933-    3169  Truck Loading Rack                   34.98    32.18
  933-    3170  Oil Pump                             34.98  SALE  24.49
  933-    3171  Turntable kit w/o motor              64.98    56.53
  933-    3172  Armstrng Elct Motors back            39.98    34.78
  933-    3175  Butterfly Platfrm Shlters            34.98    30.43
  933-    3177  Parkview Terrace back bld            44.98  SALE  27.99
  933-    3181  Cinder Conveyor/ash pit              34.98    30.43
  933-    3183  Plant #4 Building Front              31.98    27.82
  933-    3185  Truss Bridge sgl trk                 34.98    30.43
  933-    3190  Highway underpass                    34.98    30.43
  933-    3191  Lauston Shipping                     39.98    34.78
  933-    3196  Street systm Arch rd brdg            34.98  SALE  19.19
  933-    3198  Van Dyke Farm Windmill               27.98    25.74
  933-    3330  Rural Meadowhead Barn                39.98    34.78
  933-    3331  Rural Fieldstone Barn Base           21.98    20.22
  933-    3332  Rural Concrete-Style Silo            19.98    18.38
  933-    3344  Hi-Vltge Pwr Trans Wire              19.98    18.38
  933-    3345  Cell Phone tower                     27.98    25.74
  933-    3391  Station Platforms                    44.98  SALE  27.99
  933-    3460  Thompson Bros Paint                  39.98    34.78
  933-    3463  Cristie's Pet Supply                 34.98    30.43
  933-    3465  Glover Park Hardware                 31.98    29.42
  933-    3468  Perfect Perk Cafe                    34.98    30.43
  933-    3469  Village Pizza                        34.98    30.43
  933-    3472  Jim's Red Owl                        27.98    25.18
  933-    3474  Donnie's Drive-In                    39.98    34.78
  933-    3475  Hobby Shop                           34.98    30.43
  933-    3476  Jewelry Store                        44.98  SALE  29.39
  933-    3477  CS 24-Seven Quick Mart               31.98  SALE  20.99
  933-    3483  Wayne Bros. Ford                     54.98    47.83
* 933-    3484  Vintage Dairy Queen                  34.98    30.43
  933-    3485  DQ Grill & Chill                     39.98    34.78
  933-    3486  Culver's(R)                          54.98    47.83
  933-    3487  Vint Mtr Htl & Restaurant            69.98    60.88
  933-    3489  Vintage Motor Restaurant             34.98    32.18
  933-    3490  Vintage FORD Auto Dealer             44.98    39.13
  933-    3491  Country Store                        39.98  SALE  27.99
  933-    3511  Track Bumpers         12/            14.98    14.23
  933-    3515  Caged Ladders                        17.98    17.08
  933-    3518  Modern Conveyors      3/             19.98    18.38
  933-    3519  Bulk Transfer Conveyors              34.98    30.43
  933-    3520  Old Time Coal Conveyor 3/            19.98    18.38
  933-    3522  Brick sheets lt red bk 4/            14.98    14.23
  933-    3523  Brick sheets dk red bk 4/            14.98    14.23
  933-    3529  Co-Op Storage Shed                   27.98    25.74
  933-    3530  Trackside Structures                 39.98    34.78
  933-    3531  Wood Water Tank Kit                  39.98    34.78
  933-    3532  Golden Valley Depot Kit              39.98    34.78
  933-    3533  Golden Valley Frt Hse Kit            34.98    30.43
  933-    3538  Modern Travel Center Kit             89.98    78.28
  933-    3539  Gas Station Car Wash Kit             27.98    25.74
  933-    3540  Gas Station Parking Lot              14.98    14.23
  933-    3630  Ferrous Shear                        27.98    25.74
  933-    3631  Horizontal Baler/Logger              27.98    25.74
  933-    3645  Scrap Yard Conveyor                  14.98  SALE  10.49
  933-    3650  River Road Mercantile                44.98    39.13
  933-    3652  Willow Glen Covered Bridge           34.98  SALE  20.99
  933-    3653  Smith's General Store                44.98    39.13
  933-    3654  Wally's Warehouse                    44.98    39.13
  933-    3657  Lake Forest Cottage w/Acc            49.98    43.48
  933-    3659  Robert's Used Books                  39.98    34.78
  933-    3665  Eagle Point Lighthouse               79.98    69.58
  933-    3705  United Petroleum Refining Deluxe     69.98    60.88
  933-    3729  Fire escape & detail                 14.98    14.23
  933-    3736  Modern Fire Escape                   14.98    14.23
  933-    3762  CS-Subway Entrance (2-Pk)            21.98  SALE  13.99
  933-    3764  Ashmore Hotel                        69.98  SALE  41.99
  933-    3765  Fire Dept Headquarters               59.98    52.18
  933-    3766  Fire Dept Drill Tower                27.98    25.74
  933-    3767  Fire Dept Repair Shop                39.98    34.78
  933-    3768  Hole-In-One Donut Shop               27.98    25.74
  933-    3769  Parking Garage                       54.98  SALE  32.99
  933-    3770  City Apartment Bldg                  49.98    43.48
  933-    3771  Rivoli Theater                       34.98    30.43
  933-    3772  CS Liberty Bank & Trust              54.98  SALE  34.99
  933-    3773  News Stands                          21.98    20.22
  933-    3777  Ranch Tract House                    27.98    25.74
  933-    3778  Row House                            34.98    32.18
  933-    3780  Chinese Take Out                     21.98  SALE  15.39
  933-    3781  4-Unit Apartment Bldg                39.98    34.78
  933-    3782  US Post Office                       69.98    60.88
  933-    3785  Mission-Style Bungalow               34.98  SALE  20.99
  933-    3786  2-Stry Frame House                   34.98    32.18
  933-    3787  American Bungalow                    34.98    32.18
  933-    3788  Willims Inds Elec Mtrs               59.98  SALE  38.49
  933-    3789  Tillman Farm House Kit               39.98    34.78
  933-    3790  Company House 2/                     44.98    39.13
  933-    3791  Amer Bungalow w garage               44.98    39.13
  933-    3793  2-Car Garage                         21.98    20.22
  933-    3800  Highway Underpass                    34.98    30.43
  933-    3808  State Line Farm Supply               44.98    39.13
  933-    3815  City Water Tower                     39.98    34.78
  933-    3819  Gas Storage Tank Kit                 64.98    56.53
  933-    3833  Vintage Water Tower                  44.98    39.13
  933-    3835  Hole-In-One Donut Shop               27.98    25.74
  933-    3902  Paper Mill                           89.98  SALE  55.99
  933-    4021  Union Crane and Shovel               39.98    34.78
  933-    4022  2 Bay Fire Station                   39.98    34.78
  933-    4023  Import Motors Plastic Kit            44.98    39.13
  933-    4025  International Trk Dlrship            54.98    47.83
  933-    4036  Rail to Road Aggregate Ter           59.98    52.18
  933-    4038  Truck Oil Loading Station            54.98    47.83
  933-    4040  Merchant Row IV                      44.98    39.13
  933-    4042  Central Beverage Distrib             59.98    52.18
  933-    4046  Diamond Coal Corp.                   54.98    47.83
  933-    4049  Express Motor Frt Lines              39.98  SALE  24.49
  933-    4050  Sm Brick Office Bldg                 34.98    32.18
  933-    4052  Metro Power & Light                  69.98    60.88
  933-    4055  Brick Mission Style Depot            54.98    47.83
  933-    4056  Mission Style Brick Frt H            39.98  SALE  27.99
  933-    4057  UP-Style Depot                       54.98    47.83
  933-    4058  Truck Dump                           31.98    29.42
  933-    4064  Modern Brick ATSF Station            64.98    56.53
  933-    4067  Modern Concrete Warehouse            54.98    47.83
  933-    4068  Truck Scale w Weigh Hous             27.98    25.74
  933-    4069  Modern Cold Storage                  64.98    56.53
  933-    4071  Mdn Con Wrhse Bkgrnd Bldg            39.98    34.78
  933-    4074  Security Details                     14.98    14.23
  933-    4077  HVAC Units 2/                        14.98    14.23
  933-    4079  Printing Plant                       89.98    78.28
  933-    4086  Organic Vapor Air Cleaner            31.98    29.42
  933-    4087  Particulate Dust Cyclone             19.98    18.38
  933-    4090  Aggregate Bins                       17.98    17.08
  933-    4093  Coal Trestle                         31.98    29.42
  933-    4095  Modern Suburban Station              39.98    34.78
  933-    4096  Trvlg Crane w/Brick Strt             64.98    56.53
  933-    4097  Brick Crnwy Base w/Strt 3            19.98    18.38
  933-    4099  Sbrbn Station Platform 4/            24.98    22.98
  933-    4100  Brick Kilns 2/                       44.98    39.13
  933-    4102  Brickworks                           49.98    43.48
  933-    4103  Brick Stacks                         19.98    18.38
  933-    4105  Modern Grocery Warehouse             64.98    56.53
  933-    4106  Modern Lumber Transload              64.98    56.53
  933-    4110  UPS Hub w/Cstmr Cntr                 79.98    69.58
  933-    4112  The UPS Store                        39.98    34.78
  933-    4115  Modern Shopping Center I             44.98    39.13
  933-    4116  Modern Shopping Center II            44.98    39.13
  933-    4120  Intermodal Yard Pavement             34.98    30.43
  933-    4130  Loading Ramps 2/                     19.98    18.38
  933-    4144  Auto Translod Termnl                 59.98    52.18
  933-    4150  Modern Sectional House               27.98    25.74
  933-    4152  Postwar Prefab House                 24.98    22.98
  933-    4201  Modern Police Station Kit            44.98    39.13
  933-    4203  Walthers Water St Bldg               39.98    34.78
  933-    4500  30' Sngl-Trk Thru-Grd Brg            19.98  SALE  12.59
  933-    4501  Sngl-Trk Thru Grd Brg 50'            21.98    20.22
  933-    4502  Sngl-Trk Thru Grd Brg 70'            27.98  SALE  17.49
  933-    4503  Sngl-Trk Thru Grd Brd 90'            34.98  SALE  20.99
  933-    4505  30' Sgl Trk Deck Grd Brg             19.98    18.38
  933-    4506  50' Sgl Trk Deck Grd Brg             21.98    20.22
  933-    4507  70' Sgl Trk Deck Grd Brg             27.98  SALE  17.49
  933-    4509  30' Sgl Trk LL Deck Grd Br           19.98    18.38
  933-    4520  109' Sgl Tk Pt Dk Trs Bdg            54.98  SALE  34.99
  933-    4550  Single track concrete piers 2/       21.98    20.22
  933-    4552  Dbl Trk Cncrt Piers                  24.98    22.98
  933-    4553  Dbl Trk Cncrt Abutement              24.98    22.98
  933-    4558  Concrete Culverts                    24.98    22.98
  933-    4559  Bridge Shoes & Adapter                9.98     9.48
  933-    4561  Urban Steel Overpass                 34.98    32.18
  933-    4562  Urban Undrpss Retng Walls            29.98    27.58
  933-    4563  Elevated Commuter Station            44.98    39.13
  933-    4565  Mdn Stl Cncrt Hwy Ovrps              44.98    39.13
  933-    4566  Mdn Cncrt Hwy Ovrpss                 44.98    39.13
  933-    4567  Mdn Stl Hwy Ops Cnc Side             44.98    39.13
  933-    4582  Dbl Tk RR Brg Stone Pier             19.98    18.38
  933-    4583  Sgl Trk RR Brg Stn Abtmnt            12.98    12.33
  933-    4584  Dbl-Trk RR Brg Stn Abt               17.98    16.54
  933-    4591  Mdrn Shrt Cncrt Rlrd Brdg            44.98    39.13
 

RETURN TO BMRS HOME PAGE

© 1999..2020  Becker's Model RR Supply