BMRS Heading

Woodland Scenics
in stock 2/10/2022

Store prices shown, standard discounts
apply for mail orders per our Ordering Information except SALE items.
All items shown are in stock but subject to prior sale.
Other items are quickly available which may be
temporarily out of stock at here BMRS.
We accept orders for all Woodland Scenics products for
shipment when available including new items.

Landscape, Terain, Trees,
Structures,  Dry Transfers,Details ...
 Figures & Auto Scenes
Visit Woodland Scenics web site

* new entry since last 30 days
"SALE" PRICED ITEMS LIMITED TO QUANTITY ON HAND----------------||
NO ADDTIONAL DISCOUNTS APPLY--SUBJECT TO PRIOR SALE \/
ALL NON-"SALE" PRICED ITEMS - OUR STANDARD DISCOUNTS APPLY HO SCALE UNLESS SPECIFIED
  785-      30  Dead Fall 1/2oz                       5.99     5.81
  785-      31  Cut stumps  14/pkg                    9.99     9.69
  785-      32  Broken Stumps 14/pkg                  9.99     9.49
  785-      41  Soil Fine Turf                        4.99     4.84
  785-      42  Earth Fine Turf                       4.99     4.84
  785-      43  Yellow Grass Fine Turf                4.99     4.84
  785-      44  Burnt Grass Fine Turf                 4.99     4.84
* 785-      45  Green Grass Fine Turf                 4.99     4.84
  785-      46  Weeds Fine Turf 18 cu in.             4.99     4.84
  785-      47  Fruit, apples and oranges             5.99  SALE   1.98
  785-      48  Flowers,(4 colors)                    5.99     5.81
  785-      49  Green Blend  45 cu in                 8.99     8.72
  785-      50  Earth Blend  45 cu in                 8.99     8.72
  785-      51  Foliage light green                   6.99     6.78
  785-      52  Foliage medium green                  6.99     6.78
  785-      53  Foliage dark green                    6.99     6.78
  785-      54  Foliage conifer green                 6.99     6.78
  785-      55  Foliage early fall                    6.99  SALE   4.19
  785-      56  Foliage late fall                     6.99  SALE   4.19
  785-      57  Foliage clusters light green         12.99    12.34
  785-      58  Foliage clusters medium green        12.99    12.34
  785-      59  Foliage clusters Dark green          12.99    12.34
  785-      60  Coarse turf Earth                     4.99     4.84
  785-      61  Coarse turf Yellow grass              4.99     4.84
  785-      62  Coarse turf burnt grass               4.99     4.84
* 785-      63  Coarse turf light green               4.99     4.84
  785-      64  Coarse turf medium green              4.99     4.84
  785-      65  Coarse turf dark green                4.99     4.84
  785-      70  Ballast fine Iron ore                 6.99     6.78
* 785-      71  Ballast fine Dark Brown               6.99     6.78
  785-      72  Ballast fine Brown                    6.99     6.78
  785-      73  Ballast fine Buff                     6.99     6.78
  785-      74  Ballast fine Light gray               6.99     6.78
  785-      76  Ballast fine Cinders                  6.99     6.78
  785-      77  Ballast medium iron ore               6.99     6.78
  785-      78  Ballast medium - dark brown           6.99     6.78
  785-      79  Ballast medium - brown                6.99     6.78
  785-      80  Ballast medium - buff                 6.99     6.78
  785-      81  Ballast medium - light gray           6.99  SALE   4.19
* 785-      82  Ballast medium - gray                 6.99     6.78
  785-      83  Ballast medium - Cinders              6.99     6.78
  785-      84  Ballast coarse - iron ore             6.99     6.78
  785-      85  Ballast coarse - Dark brown           6.99     6.78
  785-      86  Ballast coarse - brown                6.99     6.78
  785-      87  Ballast coarse - Buff                 6.99     6.78
  785-      88  Ballast coarse - light gray           6.99     6.78
  785-      89  Ballast coarse - gray                 6.99     6.78
  785-      92  Mine run coal                         5.99     5.81
  785-      93  Lump coal                             5.99  SALE   3.49
  785-      94  Gray Blend Ballast                   11.99    11.39
  785-     106  Mini-scene Tack Shed w/horse         23.99  SALE  16.79
  785-     111  Mini-scene Floyd's Barber Shop       23.99  SALE  14.39
  785-     125  M-S Paint set 12 colors               9.99  SALE   6.99
  785-     134  Underbrush Foliage Ol Grn             6.99     6.78
  785-     135  Underbrush Foliage Lt Grn             6.99     6.78
  785-     136  Underbrush Foliage Md Grn             6.99     6.78
  785-     137  Underbrush Foliage Dk Grn             6.99     6.78
  785-     138  Undrbrsh Foliage Frst Grn             6.99     6.78
  785-     139  Undrbrsh Foliage Frst Bln             6.99  SALE   3.59
  785-     140  Soft flake snow shkr 32oz            14.99    14.24
* 785-     144  Bshs Clmp Foliage Olv Grn             6.99     6.78
  785-     145  Bshs Clmp Foliage Lt Grn              6.99     6.78
* 785-     146  Bshs Clmp Foliage Med Grn             6.99     6.78
  785-     147  Bshs Clmp Foliage Drk Grn             6.99     6.78
  785-     148  Bshs Clmp Foliage Frs Grn             6.99     6.78
* 785-     149  Bshs Clmp Foliage Frs Bln             6.99     6.78
  785-     161  Lichen - spring green                14.99    14.24
  785-     162  Lichen - Light green                 14.99    14.24
  785-     163  Lichen - Medium green                14.99    14.24
  785-     164  Lichen - Dark green                  14.99    14.24
  785-     165  Lichen - Autumn mix                  14.99  SALE   7.19
  785-     166  Lichen - natural                     14.99  SALE   8.39
  785-     167  Lichen - Light green mix             19.99    18.39
  785-     168  Lichen - Dark green mix              19.99    18.39
  785-     171  Field grass natural straw             5.99     5.81
  785-     172  Field grass harvest gold              5.99     5.81
  785-     173  Field grass Light green               5.99     5.81
  785-     174  Field grass Medium green              5.99     5.81
  785-     176  Flowering Foliage Yellow              5.99     5.81
  785-     177  Flowering Foliage Purple              5.99     5.81
  785-     178  Poly fiber - Green                    4.99     4.84
  785-     181  Clump Foliage - Burnt Grass 3qt.     19.99    18.39
  785-     182  Clump Foliage - Light Green 3qt.     19.99    18.39
  785-     183  Clump Foliage - Med. green 3qt.      19.99    18.39
  785-     184  Clump Foliage - Dark Green  3qt.     19.99    18.39
  785-     185  Clump Foliage - Conifer Green 3qt.   19.99    18.39
  785-     186  Clump Foliage - Fall Mix 3qt.        19.99    18.39
  785-     190  Scenic Glue 8 fl.oz.                  8.99     8.54
* 785-     191  Scenic Cement                         9.99     9.49
* 785-     192  Scenic Sprayer                        5.99     5.81
  785-     195  Hob-e-Tac Adhesive 2 oz.              7.99     7.75
  785-     198  Accent Glue 1oz                       5.99     5.81
  785-     200  Tweezers w/Cusion Tips                9.99     9.49
  785-     201  20 Tombstones                        14.99    14.24
  785-     202  Trackside Junk                       11.99    11.39
  785-     203  Crates - Barrels - Sacks             13.99    13.29
  785-     204  15 Assorted skids                    11.99  SALE   6.29
* 785-     205  Assorted Junk piles (10 castings)    12.99    12.34
  785-     206  Assorted Mail boxes (17 castings)    11.99    11.39
  785-     213  Smokehouse                           17.99    17.99
  785-     219  Ice House                            28.99  SALE  13.79
  785-     223  Gas Station                          29.99    27.56
  785-     231  Trackside scale                      13.99    13.29
  785-     232  Diesel Fuel Facility                 13.99    13.29
  785-     243  Rural saw mill                       15.99    15.19
  785-     245  Dry transfer signs #1                 8.99  SALE   5.98
* 785-     378  Adj Stick-on Wts Aprx 2oz             4.49     4.36
  785-     561  DT 1960's signs & posters             8.99     6.29
  785-     613  Static Grass Drk Grn 2mm              5.99     5.81
  785-     614  Static Grass Med Grn 2mm              5.99     5.81
* 785-     615  Static Grass Lt Grn 2mm               5.99     5.81
  785-     616  Static Grass Straw 2mm                5.99     5.81
* 785-     617  Static Grass Drk Grn 4mm              5.99     5.81
  785-     618  Static Grass Md Grn 4mm               5.99     5.81
  785-     619  Static Grass Lt Grn 4mm               5.99     5.81
  785-     620  Static Grass Straw 4mm                5.99     5.81
  785-     621  Static Grass Drk Grn 7mm              5.99     5.81
  785-     622  Static Grass Md Grn 7mm               5.99     5.81
  785-     623  Static Grass Lt Grn 7mm               5.99     5.81
* 785-     624  Static Grass Straw 7mm                5.99     5.81
  785-     625  Static Grass Drk Grn 12mm             5.99     5.81
  785-     626  Static Grass Md Grn 12mm              5.99     5.81
  785-     627  Static Grass Lt Grn 12mm              5.99     5.81
  785-     628  Static Grass Straw 12mm               5.99     5.81
* 785-     629  Plant Hues 1.8cu" 4/                  5.99     5.81
  785-     632  Grass Flock Harvest Gold             14.99    14.24
  785-     634  Grass Flock Light Green              14.99    14.24
  785-     636  Grass Flock Dark Green               14.99    14.24
  785-     637  Briar Patch Dry Brown                 8.99     8.72
  785-     638  Briar Patch Med Green                 8.99     8.72
* 785-     639  Static King Applicator              109.99    90.19
  785-     640  Field Systm Model-Vac(TM)            26.99    24.83
  785-     641  Power Supply                         19.99    18.39
  785-     642  Batteries                             9.99     9.49
* 785-     643  Tuft-Tac         4oz                  9.99     9.49
  785-     644  Static-Tac       12oz                10.99    10.44
* 785-     645  Spray-Tac                             8.99     8.54
  785-     646  Accent Shakers 2/                     5.99     5.81
  785-     647  Static Grass Starter Kit             16.99    15.63
  785-     650  Workbench assortment 7-pk            39.99    34.79
* 785-     652  Dry white lube                        7.99     7.75
* 785-     654  Lite oil                              7.99     7.75
  785-     656  Moly grease                           7.99     7.75
  785-     657  White grease                          7.99     7.75
  785-     661  Primium Oil ultra lite               11.99    11.39
  785-     662  Primium Oil lite                     11.99    11.39
  785-     663  Primium Med Oil                      11.99    11.39
  785-     664  Primium Gear Lub                     11.99    11.39
  785-     682  Clump Foliage 1qt Lt Grn              9.99     9.69
  785-     683  Clump Foliage 1qt Med Grn             9.99     9.69
  785-     684  Clump Foliage 1qt Drk Grn             9.99     9.69
  785-     770  Pl'n'Plc Tfts Lt Grn Grss             9.99     9.49
  785-     822  Screw filh 00-90 1/4"l 5/             5.99  SALE   3.19
  785-     892  Washer #0-80           5/             5.99  SALE   3.19
  785-     898  Tap #2-56                            22.99    21.15
  785-     951  Rock faces learning kit              19.99    17.99
  785-     952  Rds & pvmnt learning kit             19.99  SALE  11.89
  785-     953  Trees learning kit                   19.99    18.39
  785-     954  Landscaping learning kit             19.99    18.39
  785-     955  River/Waterfall Learn Kit            19.99    18.39
  785-     956  Scene Details Learn Kit              19.99    18.39
  785-    1102  3" to 5" trees (14) 3 shades foliag  22.99    21.15
  785-    1103  Tree decidous 5"to 7" (7) 3 sh. fol  22.99    21.15
  785-    1104  2 1/2" - 4" pine (42) Conifer Green  22.99    21.15
  785-    1105  4" - 6" pine (24) Conifer Green      19.99    18.39
  785-    1106  6" - 8" pine (24) Conifer Green Fol  22.99  SALE  13.99
  785-    1111  Tree Decid Med .75-3" 21/            19.99    18.39
  785-    1112  Tree Kits 3 - 7"                     19.99    18.39
* 785-    1113  Tree Kits 2-1/2 - 6" Pine            19.99    18.39
  785-    1120  Tree Armtrs Dcds 3/4 - 2"            19.99    18.39
  785-    1121  Tree Armtrs Dcds 2 - 3"              19.99    18.39
  785-    1122  Tree Armtrs Dcds 3 - 5"              16.99    15.63
  785-    1124  Tree Armtrs Pine 2-1/2-4"            19.99    18.39
  785-    1130  Fine-Leaf Foliage Drk Grn            22.99    21.15
* 785-    1131  Fine-Leaf Foliage Med Grn            22.99    21.15
* 785-    1132  Fine-Leaf Foliage Lt Grn             22.99    21.15
  785-    1134  Fine-Leaf Foliage Dead               22.99    21.15
  785-    1135  Fine-Leaf Foliage Fall Mx            22.99  SALE  13.99
  785-    1136  Ready Rocks Shelf Rocks              24.99    22.99
  785-    1137  Ready Rocks Faceted Rocks            24.99    22.99
  785-    1138  Ready Rocks Rock Face                24.99    22.99
  785-    1139  Ready Rocks Outcropping              21.99    20.23
  785-    1140  Ready Rocks Surface Rocks            21.99    20.23
  785-    1141  Ready Rocks Creek Bed                21.99  SALE  12.59
  785-    1142  Ready Rocks Boulder Rocks            21.99    20.23
  785-    1145  O Grade Crossing Wood Plank          18.99  SALE  11.89
  785-    1146  O Grade Crossing Steel Plt           18.99  SALE  11.89
  785-    1147  Grade Crossing Wood Plank            15.99    15.19
  785-    1148  Grade Crossing Steel Plt             15.99    14.71
  785-    1149  N Grade Crossing Wood Plank          13.99    13.29
  785-    1150  N Grade Crossing Steel Plt           13.99  SALE   8.39
  785-    1152  N Portal single concrete 2/          12.99  SALE   7.19
  785-    1153  N Portal single cut stn  2/          12.99    12.34
  785-    1154  N Portal single timber   2/          12.99    12.34
  785-    1156  N Portal dbl concrete    2/          14.99    14.24
  785-    1157  N Portal dbl cut stone   2/          14.99  SALE   8.99
  785-    1158  N Retaining walls cncrte 6/          14.99  SALE   9.09
  785-    1159  N Retaining walls cut st 6/          14.99    14.24
  785-    1160  N Retaining walls timber 6/          14.99  SALE   7.79
  785-    1162  N Culverts concrete      2/           9.99  SALE   6.99
  785-    1163  N Culverts masonry       2/           9.99     9.49
  785-    1164  N Culverts random stone  2/           9.99  SALE   6.99
  785-    1165  N Culverts timber        2/           9.99  SALE   6.99
  785-    1167  Sticky Spots 100/                     7.99  SALE   5.59
  785-    1172  2" Support Panels 2/                  8.99  SALE   4.89
  785-    1173  4" Support Panels 4/                 11.99  SALE   6.99
  785-    1174  Modeling Sht 1/16x16x18"             11.99    11.39
  785-    1175  Modeling Sht 1/8x16/18"              11.99  SALE   6.99
  785-    1176  Modeling Sht 1/4x16x18"              11.99  SALE   6.99
  785-    1177  Assrtd Modeling Sheets 4/            11.99  SALE   6.99
  785-    1178  Shaper Sheet 9 x 72"                 15.99    14.71
  785-    1179  Shaper Sheet 18 x 72"                29.99    27.59
  785-    1180  Shaper Sheet Plaster                 14.99  SALE   9.79
  785-    1181  Road Riser 4/                         8.99     8.72
  785-    1185  Rock Carving Set                     19.99  SALE  13.99
  785-    1186  Plaster Brush Set                    17.99  SALE  11.19
  785-    1187  Plaster Mixing Set                   22.99  SALE  13.99
  785-    1188  No-News Paper 12" x 100'             14.99  SALE  10.49
  785-    1191  Plaster Cloth 4" x 15'                5.99     5.81
  785-    1192  Plaster Cloth 8"x45' 3/              29.99    27.59
  785-    1193  Plaster Cloth Sheets 30/             24.99    22.97
  785-    1194  Plaster Cloth/Model Tray             24.99    22.99
  785-    1198  Carving Plaster                      14.99    14.24
  785-    1199  Super Strength Plaster               14.99    14.24
* 785-    1201  Lightweight Hydrocal 1/2 Gal.        14.99    14.24
  785-    1202  Mold-a-scene plaster 1/2 Gal.        14.99    14.24
  785-    1203  Plaster Cloth  10 Sq. ft.            11.99    11.39
  785-    1205  Flex Paste                           21.99    20.23
  785-    1208  Complt Gde to Model Scnry            19.99    18.39
* 785-    1211  Realistic Water 16 fl.oz             26.99    24.83
  785-    1212  Water Effects 8 fl.oz                19.99    18.39
  785-    1215  Earth color kit  8 colors            22.99    21.15
  785-    1216  Earth color liquid pigment white      8.99     8.72
* 785-    1217  Earth color liquid pigment concrete   8.99     8.54
  785-    1218  Earth color liquid pigment Stone Gr   8.99  SALE   5.59
  785-    1219  Earth color liquid pigment Slate Gr   8.99     8.54
  785-    1220  Earth color liquid pigment Black      8.99     8.72
  785-    1221  Earth color liquid pigment Raw Umbe   8.99     8.72
  785-    1222  Earth color liquid pigment Burnt Um   8.99     8.72
  785-    1223  Earth color liquid pigment Yellow O   8.99     8.72
  785-    1228  Earth color liquid pigment Green Un  11.99    11.39
  785-    1229  Earth color liq pigment Earth Under  11.99    11.39
  785-    1230  Rock Mold Outcroppings               10.99    10.44
  785-    1231  Rock Mold Surface Rocks              10.99    10.44
  785-    1232  Rock Mold Bolders                    10.99  SALE   6.99
  785-    1233  Rock Mold Embankments                10.99    10.44
  785-    1234  Rock Mold Random rock                10.99    10.44
  785-    1236  Rock Mold Clasic Rock                10.99    10.44
  785-    1237  Rock Mold Wind Rock                  10.99  SALE   5.99
  785-    1238  Rock Mold Weathered Rock             10.99    10.44
  785-    1239  Rock Mold Strata Stone               10.99    10.44
  785-    1240  Rock Mold Rock Mass                  10.99  SALE   5.99
  785-    1242  Rock Mold Washed Rock                12.99  SALE   7.19
  785-    1244  Rock Mold Facet Rock                 12.99    12.34
  785-    1245  Rock Mold Creek Bank                 12.99  SALE   9.09
  785-    1246  Rock Mold Creek Bed Rocks            10.99  SALE   6.99
  785-    1247  Rock Mold Shelf Rock                 12.99    12.34
  785-    1250  Tunnel Liner form                     6.99     6.78
  785-    1252  Tunnel Portal Concrete single        12.99    12.34
  785-    1253  Tunnel Portal Cut Stone single       12.99    12.34
* 785-    1254  Tunnel Portal Timber                 12.99    12.34
  785-    1255  Tunnel Portal Random Stone           12.99    12.34
  785-    1256  Tunnel Portal Concrete               14.99    14.24
  785-    1257  Tunnel Portal Cut stone double       14.99    14.24
  785-    1258  Retaining / Wing wall concrete  (3)  14.99    14.24
* 785-    1259  Retaining / Wing wall Cut stone (3)  14.99    14.24
  785-    1260  Retaining / Wing wall Timber (3)     14.99    14.24
  785-    1261  Retaining / Wing wall Random stone   14.99    14.24
  785-    1262  Culvert concrete 2/pk                10.99    10.44
  785-    1263  Culvert masonry arch  2/pk           10.99  SALE   6.59
  785-    1264  Culvert random stone 2/pk            10.99    10.44
  785-    1265  Culvert timber  2/pk                 10.99    10.44
  785-    1266  Tunnel Portal Concrete               16.99    15.63
  785-    1267  Tunnel Portal Cut Stone              16.99    15.63
  785-    1270  Talus Fine buff                       5.99     5.81
  785-    1271  Talus Medium buff                     5.99     5.81
  785-    1272  Talus Coarse buff                     5.99     5.81
  785-    1273  Talus Extra Coarse buff               5.99     5.81
* 785-    1274  Talus Fine brown                      5.99     5.81
* 785-    1275  Talus Medium brown                    5.99     5.81
  785-    1276  Talus Coarse brown                    5.99     5.81
  785-    1277  Talus Extra Coarse brown              5.99     5.81
  785-    1278  Talus Fine Gray                       5.99  SALE   2.99
  785-    1279  Talus Medium Gray                     5.99     5.81
  785-    1280  Talus Coarse Gray                     5.99     5.81
  785-    1281  Talus Extra Coarse Gray               5.99     5.81
  785-    1282  Talus Fine Neutral                    5.99     5.81
  785-    1283  Talus Medium Neutral                  5.99  SALE   2.99
* 785-    1284  Talus Coarse Neutral                  5.99     5.81
  785-    1285  Talus Extra coarse Neutral            5.99  SALE   2.99
  785-    1286  Fine Gray Gravel     12oz             6.99     6.78
  785-    1287  Medium Gray Gravel   12oz             6.99     6.78
  785-    1288  Fine Buff Gravel     12oz             6.99     6.78
  785-    1289  Medium Buff Gravel                    6.99     6.78
  785-    1291  Road Striping Pen White              12.99    12.34
  785-    1292  Road Striping Pen Yellow             12.99    12.34
  785-    1293  Road Stripe Remover                  12.99  SALE   7.69
  785-    1311  Tunnel Curved                        35.99    33.11
  785-    1341  Turf shkr 30oz Soil fine             12.99    12.34
  785-    1342  Turf shkr 30oz Earth fine            12.99    12.34
* 785-    1343  Trf shkr 30oz Ylw Grss fn            12.99    12.34
  785-    1344  Trf shkr 30oz Brnt grs fn            12.99    12.34
  785-    1345  Trf shkr 30oz Grn grss fn            12.99    12.34
  785-    1346  Turf shkr 30oz Weeds fine            12.99    12.34
* 785-    1349  Turf shkr 30oz Grn blend             12.99    12.34
  785-    1350  Turf shkr 30oz Earth blnd            12.99    12.34
  785-    1353  Trf shkr 30oz Fll ylw crs            12.99    12.34
  785-    1354  Turf Shkr 32oz Fll Orn Cr            12.99    12.34
  785-    1356  Turf Shkr 32oz Fll Rst Cr            12.99    12.34
  785-    1361  Trf shkr 30oz Ylw grs crs            12.99    12.34
  785-    1362  Trf shk 30oz Brnt Grs crs            12.99    12.34
  785-    1363  Turf shkr 30oz Lt Grn crs            12.99    12.34
  785-    1364  Turf shkr 30oz Md Grn crs            12.99    12.34
  785-    1365  Turf shkr 30oz Dk Grn crs            12.99    12.34
  785-    1366  Trf shkr 30oz Conifer crs            12.99    12.34
  785-    1372  Blst shkr 30oz brown fine            14.99    14.24
  785-    1373  Blst shkr 30oz Buff fine             14.99    14.24
  785-    1374  Blst shkr 30oz Lt Gry fne            14.99    14.24
  785-    1376  Blst shkr 30oz Cndrs fine            14.99    14.24
  785-    1379  Blst shkr 30oz Brown med             14.99    14.24
  785-    1380  Blst shkr 30oz Buff med              14.99    14.24
  785-    1381  Blst shkr 30oz Lt Gry med            14.99  SALE   8.99
* 785-    1382  Blst shkr 30oz Gray med              14.99    14.24
  785-    1383  Blst shkr 30oz Cndrs med             14.99    14.24
  785-    1386  Blst shkr 30oz Brown crse            14.99    14.24
  785-    1387  Blst shkr 30oz Buff crse             14.99    14.24
  785-    1390  Blst Shkr Cr Cinders 32oz            14.99    14.24
* 785-    1393  Blst shk 30oz Gry blnd fn            14.99    14.24
* 785-    1394  Blst shk 30oz Gry blnd md            14.99    14.24
  785-    1395  Blst shk 30oz Gry blnd cr            14.99    14.24
  785-    1406  Riser 1/2"x2'          4/            10.99    10.44
  785-    1407  Riser 1"x2'            4/            12.99    12.34
  785-    1408  Riser 2"x2'            4/            13.99    13.29
  785-    1409  Riser 4"x2'            2/            13.99    13.29
  785-    1410  2' 2% Incline set      8/            22.99    21.15
  785-    1411  2' 4% Incline set      4/            17.99    16.55
* 785-    1412  2' 2% Incline starter  8/            10.99    10.44
  785-    1413  2' 4% Incline starter  4/            10.99    10.44
  785-    1414  3/4" Riser            4pk            11.99    11.39
  785-    1415  3% Incline starter    6pk            10.99    10.44
  785-    1416  3% Incline set 0-4 1/2"              22.99    21.15
  785-    1419  8" profile boards      2/            14.99    14.24
  785-    1422  1/4"x2' Foam sheet                    5.99     5.81
  785-    1423  1/2"x2' Foam Sheet                    6.99     6.78
  785-    1424  1"x2' Foam sheet                      7.99     7.75
  785-    1425  2"x2' Foam sheet                     15.99    15.19
  785-    1426  3"x2' Foam sheet                     18.99    17.47
  785-    1427  4"x2' Foam sheet                     21.99    20.23
  785-    1431  Foam markers           4/             7.99  SALE   4.89
  785-    1432  Foam nails 75 2" nails                7.99     7.75
  785-    1433  Foam knife                           11.99    11.39
  785-    1434  Foam knife blades      4/             9.99     9.69
  785-    1435  Hot wire foam cutter                 44.99    39.14
  785-    1436  Hot wire replacement wire             4.99     4.84
  785-    1437  Foam cutter guide                    11.99  SALE   5.99
  785-    1444  Foam tack glue 16oz                  14.99    14.24
  785-    1445  Hot melt foam gun                    21.99    20.23
  785-    1446  Hot melt foam glue 10 stk            12.99    12.34
  785-    1447  Foam putty 1Pint                     11.99    11.39
  785-    1452  Foam Smooth-It  1qt                  10.99    10.44
  785-    1453  Asphalt paving 4oz                    7.99     7.75
  785-    1454  Concrete paving 4oz                   7.99     7.75
  785-    1455  Paving tape 1/4"x30'                 10.99    10.44
  785-    1461  HO Subterrain roadbed 2' 36/         32.99    28.70
  785-    1462  N Subterrain roadbed 2' 36/          24.99    22.99
  785-    1470  Track bed sheets      6pk            19.99    18.39
* 785-    1471  HO Subterrain roadbed 2' 12/         14.99    14.24
  785-    1472  N Subterrain roadbed 2' 12/          11.99    11.39
  785-    1474  Track-bed roll 24'                   14.99    14.24
  785-    1475  Track-bed roll 24'                   11.99    11.39
  785-    1477  Track-bed sheet 12x24"                9.99     9.49
  785-    1478  Track-bed sheet 12x24"                7.99     7.75
  785-    1570  Trees Mix Grn 3/4-2" 38/             39.99    34.79
  785-    1571  Trees Mix Green 2-3" 23/             39.99    34.79
  785-    1572  Trees Mix Green 3-5" 14/             39.99    34.79
  785-    1575  Trees Fall 3/4"-2" 38/               39.99    34.79
  785-    1577  Trees Fall 3"-5" 14/                 39.99    34.79
  785-    1580  Trees Conifer 2.5-4" 33/             39.99    34.79
* 785-    1581  Trees Conifer 4"-6" 24/              39.99    34.79
  785-    1582  Trees Conifer 6"-8" 12/              39.99    34.79
  785-    1634  Undrbrsh 32oz Shkr Olive             16.99    16.14
  785-    1635  Undrbrsh 32oz Shkr lt grn            16.99    16.14
  785-    1636  Undrbrsh 32oz Shkr md grn            16.99    15.63
* 785-    1645  Bushes 32oz Shkr lt green            16.99    15.63
  785-    1660  Light Green Forest Canopy            24.99  SALE  16.79
  785-    1661  Med Green Forest Canopy              24.99    22.99
  785-    1663  Autumn Mix Forest Canopy             24.99    22.99
  785-    1821  Pedestrians 6/                       17.99    16.55
  785-    1822  Policemen 6/                         17.99    16.55
  785-    1824  Ordinary People 6/                   17.99    16.55
  785-    1825  Window Shoppers 6/                   14.99  SALE   7.19
  785-    1827  People & Pets 6/                     17.99    17.09
  785-    1828  Roofers 6/                           18.99    17.47
  785-    1829  People Sitting 6/                    17.99    16.55
  785-    1830  Kids At Play 6/                      19.99  SALE  11.89
  785-    1833  Lovers 3 Couples                     18.99  SALE  11.19
  785-    1834  People Sitting/Waiting 6/            17.99    16.55
  785-    1835  Professionals 6/                     19.99    18.39
  785-    1836  Tourists  6/                          8.99     8.99
  785-    1837  General Public 6/                    17.99    16.55
  785-    1838  People Talking 6/                    19.99    18.99
  785-    1840  Travelers 6/                         17.99    16.55
  785-    1841  Cats & Dogs 11/                      18.99    17.47
  785-    1842  Chesnut Horses 6/                    18.99  SALE  11.99
  785-    1843  Hereford Cows 6/                     18.99    17.47
  785-    1845  Full Figured Folks                   18.99  SALE  11.99
  785-    1847  Train Personnel                      18.99    17.47
  785-    1849  Rebels                               17.99  SALE   8.99
  785-    1850  Road Crew                            19.99    18.39
  785-    1851  Road Crew Details                    19.99    18.39
  785-    1852  Assorted Junk                        20.99    19.31
* 785-    1853  Sun Bathers                          19.99    18.39
  785-    1855  Assorted Crates                      22.99  SALE  13.99
  785-    1856  Tombstones                           23.99  SALE  14.69
  785-    1859  Train Mechanics 6/                   18.99    17.47
  785-    1860  Hobos 6/                             18.99    17.47
  785-    1861  Bus Stop People 6/                   17.99    16.55
  785-    1862  Farm Horses 6/                       19.99  SALE  11.89
  785-    1863  Holstein Cows 6/                     18.99    17.47
  785-    1864  Hampshire Pigs 12/                   19.99    18.39
  785-    1865  Track Workers 6/                     18.99  SALE  11.89
  785-    1866  Engineers 6/                         18.99    17.47
  785-    1868  Graveside Service 6/                 18.99    17.47
  785-    1871  Welders & Accessories                18.99    17.47
  785-    1872  Bystanders                           17.99    16.55
  785-    1873  Passengers                           17.99    16.55
  785-    1874  Casual People                        17.99    16.55
  785-    1875  People & Pesky Racoons               18.99  SALE  11.99
  785-    1876  Lumberjacks                          17.99    16.55
  785-    1877  Shoe Shiners                         18.99  SALE   9.59
  785-    1878  Gone Fishing                         18.99    17.47
  785-    1879  Park Benches                         16.99    16.14
  785-    1881  Spectators                           18.99    17.47
  785-    1882  Firemen To The Rescue                18.99  SALE  11.89
  785-    1883  Surveyors                            18.99    17.47
  785-    1884  Deer                                 18.99  SALE  11.99
  785-    1885  Black Bears                          19.99    18.39
  785-    1887  Dairy Farmers                        18.99    17.47
  785-    1888  Farm Animals                         19.99    18.39
  785-    1889  Horseback Riders                     19.99    18.39
  785-    1890  Painters                             18.99  SALE  11.99
  785-    1892  Uniformed Travelers                  17.99  SALE  11.99
  785-    1894  Snowball Fight                       18.99    17.47
  785-    1895  Youth Football Players               24.99  SALE  15.99
  785-    1896  Farmers Market                       20.99  SALE  13.99
  785-    1897  Beekeepers                           16.99  SALE   8.39
  785-    1899  Ice Skaters                          18.99  SALE  11.99
  785-    1900  Couples In Coats                     17.99    17.09
  785-    1901  Masonry Workers                      19.99  SALE  12.99
  785-    1902  Jug Band                             18.99  SALE  11.89
  785-    1903  Rabbit Hunt                          18.99    17.47
  785-    1905  Dog Wash                             22.99  SALE  13.99
  785-    1906  Newsstand                            21.99    20.23
  785-    1907  Golfers                              19.99    18.39
  785-    1908  Passengers 16/                       24.99    22.99
  785-    1909  Depot Workers & Access               23.99    22.07
  785-    1910  Fly Fishermen                        21.99    20.23
  785-    1911  Workers w/Forklift                   22.99    21.15
  785-    1912  Goodbye People                       19.99  SALE   8.99
  785-    1913  People Walking                       19.99    18.39
  785-    1914  Auto Mechanics                       19.99    18.39
  785-    1915  Lawn Workers                         18.99  SALE  11.89
  785-    1916  Park Bums                            23.99  SALE  14.69
  785-    1917  Campers                              22.99    21.15
  785-    1918  Canoers                              21.99    20.23
  785-    1921  Scnc Accnts Playtime                 19.99    18.39
  785-    1922  Scnc Accnts Senior Ctzns             19.99  SALE   8.99
  785-    1923  Scenic Accts Fam Fishing             25.99    23.91
  785-    1924  People on Benches                    19.99    18.39
  785-    1925  Scenic Accts Sermon Crate            18.99  SALE   9.59
